
The comparison table of features of WinCatalog.
YES – the feature is supported by the product;
NO – the feature is not supported by the product
| Feature | WinCatalog Light | WinCatalog 2009 |
|---|---|---|
| Ability to catalog any storage devices accessible from Windows environment. | YES | YES |
| Ability to catalog individual folders on disks. | YES | YES |
| Ability to catalog individual files without necessity to add the volume. | NO | YES |
| Automatic extraction of archive file descriptions when scanning a disk. | YES | YES |
| Scanning archives contents and adding archives to the catalog as folders. | YES | YES |
| Support of ZIP archives. | YES | YES |
| Support of ZIP archives larger than 4 GB. | NO | YES |
| Support of 7zip, RAR and SFX RAR archives. | NO | YES |
| Support of ISO files (can scan inside .iso files). | NO | YES |
| Automatic extraction of mp3 file descriptions when scanning a disk. | YES | YES |
| Automatic extraction of html file descriptions when scanning a disk. | YES | YES |
| Automatic extraction of txt, read.me, fileid.diz, descript.ion file descriptions when scanning a disk. | NO | YES |
| Retrieval of Audio CD track names from Internet CD database (freedb.org). | YES | YES |
| Support of non-file items: it is enabling you to catalog your books, videos or even postage stamps and coins! | NO | YES |
| Individual comments for each item: disk, folder or file. | YES | YES |
| Ability to manage your collection between virtual folders using Drag’n'Drop. | NO | YES |
| Each item is associated with a set of keywords to increase the search relevancy. | YES | YES |
| The catalog can be searched by file name, comment. | YES | YES |
| The catalog can be searched by file date and size. | NO | YES |
| Ability to search the entire catalog or an individual disk. | YES | YES |
| Basic search functionality: support of wildcards. | YES | YES |
| Advanced search functionality: support of AND, NOT and OR operators. | NO | YES |
| Ability to find duplicates by all or any of search criteria. | NO | YES |
| When the disk data is updated, the previously entered comments and keywords are preserved. | YES | YES |
| Ability to delete from the catalog the unnecessary files and folders. | YES | YES |
| Handy management of the lent disks. | YES | YES |
| Ability to export and import parts of the collection and the list of contacts. | YES | YES |
| Ability to generate reports. | NO | YES |
| Ability to generate HTML reports for sending to someone, publishing on the Web or printing. | NO | YES |
| Ability to export any folder to .CSV file (comma separated values) for opening catalog in MS Excel or other applications. | YES | YES |
| Ability to automatically open the last catalog when the application is started. | YES | YES |
| Support of collections created with WinCatalog Light | YES | YES |
| Support of collections created with WinCatalog 2009 | NO | YES |
| Support of Windows Vista | YES | YES |
| Extended User Interface | NO | YES |
| Price for single user license | FREE | $2995 / €2495 |
| Has volume discount prices | NO | YES |
| Recommended for beginners | YES | YES |
| Recommended for advanced users | NO | YES |
One comment | Category: Products, WinCatalog 2009, WinCatalog Light | Posted on: June 5th, 2009
[...] descărcată gratuit, de aici. O comparaţie între varianta gratuită şi cea comercială găsiţi aici. Succes la [...]